Products


Industrial Pump Seals TYPE 13E

D D1 D2 D3 L L1 L2 L3
20 34 36 42 64 41 23 18
22 36 38 44 64 41 23 18
24 38 40 46 66 43 23 18
25 39 41 47 66 43 23 18
28 42 44 50 68 45 23 18
30 44 46 52 68 45 23 18
32 46 48 54 68 45 23 18
33 47 49 55 68 45 23 18
35 49 51 57 72 49 23 18
38 54 58 64 78 53 25 20
40 56 60 66 80 55 25 20
42 58 62 68 80 55 25 20
43 59 63 69 80 55 25 20
45 61 65 71 80 55 25 20
48 64 68 74 80 55 25 20
50 66 70 76 85 60 25 20
52 68 72 78 86 61 25 20
53 69 73 79 86 61 25 20
55 71 75 81 86 61 25 20
58 76 83 89 91 63 28 22
60 78 85 91 91 63 28 22
62 80 87 93 91 63 28 22
63 81 88 94 91 63 28 22
65 84 90 96 95 67 28 22
68 87 93 99 97 67 30 24
70 90 95 101 98 68 30 24
75 95 104 110 102 72 30 24
80 100 109 115 103 72 31 25
85 107 114 120 108 77 31 25
90 112 119 125 108 77 31 25
95 119 124 130 113 82 31 25
100 124 129 135 113 82 31 25

Operation Conditions:

Temperature:-60℃~ 250℃
Pressure:≦12 ㎏ / c㎡
Speed:15 m/s
Medium:Oil, Water, Weak acid, Weak alkali, Polymer with high stickiness, Foodstuff, Paper starch and paint

Standard Materials:

Stationary Ring :Carbon / SIC / TC
Rotary Ring: SIC / TC
Secondary Seal:NBR / VITON / TEFLON
Metal parts: SUS 304 / SUS316

Specification:

Temperature:- 60℃ ~ 250℃
Pressure:≦ 12 kg/c㎡
Speed:≦ 15 m/sec